SERMINSA manufactures all type of mining cars: Type U-35, V-40, Gramby with capacities from 60f3 to 180f3, Kiruna type and other models of special design. SERMINSA mine cars are of robust manufacture, respecting the quality specifications in welding as well as quality and thickness of steel. Likewise, we manufacture on client’s request with special steel such as abrasion-resistant steel, which obtains longer life compared to the standard.
GENERAL DIMENSIONS FOR CARS TYPE "U" AND "V-40"
Main dimensions (mm)
Model Capacity(f3) Height Axles Distance Gauge (mm) Total Length Total Width Wheel Dia. Total weight
U-21 21 1150 620 500/600 1610 680 12 in. 450Kg
U-35 35 1250 620 500/600 1920 810 12 in. 620Kg
V40 40 1313 620 500/600 2155 1045 14 in. 1220Kg
Main dimensions (mm)
Model Capacity (f3) Height Axles Dist. (mm) Gauge (mm) Total Length Total Width Wheel Dia. Total weight
60 f3 - Retractable 60 1358 834 500/600/750 2041 1357 14 in. 1840 Kg
80 f3 - Fixed 80 1398 1060 500/600 3120 1587 14 in. 2100 Kg
80 f3 - Retractable 100 1398 1060 500/600 3120 1422 14 in. 2150 Kg
100 f3 - Fixed 100 1386 1070 600 3160 1665 16 in. 2900 Kg
110 f3 - Fixed 100 1580 1220 600/750 3880 1701 16 in. 2800 Kg
120 p3 - Fija 120 1537 1060 600/762 3454 1701 16 pulg. 3100kg
120 f3 - Fixed 120 1537 1060 600/762 3454 1493 16 in. 3150kg
140 f3 - Fixed 140 1651 1050 750 3400 1794 16 in. 3500kg
1160 f3 - Fixed 160 1544 1215 762 3980 1823 16 in. 4250kg
160 f3 - Retractable 160 1544 1215 762 3500 1662 16 in. 4000kg
180 f3 - Fixed 180 1711 1215 762 4000 1805 16 in. 4500kg

·The measurements and weights are only referential and may vary according to the specifications of each mining unit.

OTHERS